Getting Started
Common Tasks Checklist
Quick reference for the most common customizations.
Quick reference for the most common customizations.
First-Time Setup
Complete these essentials:
- Upload your logo → Logos & Icons
- Set colors → Colors
- Customize CTA button → Buttons
- Update end card text → End Cards
Images & Colors Checklist
| Task | Location | Status |
|---|---|---|
| Logo uploaded (512x512 PNG) | Images > Logos | ☐ |
| Primary color applied | Images > Colors | ☐ |
| Secondary color applied | Images > Colors | ☐ |
| CTA button styled | Images > Buttons | ☐ |
| Headlines updated | Images > Text | ☐ |
| Background customized | Images > Backgrounds | ☐ |
Screen Customizations
| Screen | Key Elements | Status |
|---|---|---|
| Loading | Logo, background, text | ☐ |
| Tutorial | Instructions, hand icon | ☐ |
| Gameplay | UI colors, text | ☐ |
| Win Card | Title, subtitle, CTA | ☐ |
| Lose Card | Title, subtitle, CTA | ☐ |
Gameplay Adjustments
Fine-tune the experience (may require review):
| Task | Consider | Status |
|---|---|---|
| Difficulty | Is it beatable but engaging? | ☐ |
| Timer | 30-45 seconds optimal | ☐ |
| UI colors | Visible and clear? | ☐ |
| Point values | Feel rewarding? | ☐ |
Quick Reference
Essential Files to Prepare
| Asset | Size | Format |
|---|---|---|
| Logo | 512x512 | PNG (transparent) |
| App Icon | 256x256 | PNG |
| Background | 1080x1920 or 1920x1080 | JPG or PNG |
Essential Colors to Have
| Color | Hex Code | Used For |
|---|---|---|
| Primary | #______ | Main color |
| Secondary | #______ | Supporting color |
| Accent | #______ | CTAs, highlights |
Essential Text to Prepare
| Element | Your Version |
|---|---|
| Headline | |
| CTA Text | |
| Win Message | |
| Lose Message |
Testing Checklist
Before going live:
- Previewed all changes
- Tested on mobile device
- Played through to win screen
- Played through to lose screen
- Verified CTA button works
- Checked text is readable
- Confirmed colors are correct
Next Steps
- Review gameplay → Gameplay
- Check all parameters → All Parameters
- Test thoroughly → Preview on multiple devices
- Go live → Confirm with your account manager
Need Help?
- FAQ - Common questions
- Troubleshooting - Fix issues
- Contact - Get support