Reference
Common Parameters
Parameters vary by playable. Below are parameters found in most builds.
Parameters vary by playable. Below are parameters found in most builds.
Your dashboard shows the actual parameters available for your specific playable.
Sprite Parameters
Images attached to cc.Sprite components.
| Parameter | Common Properties |
|---|---|
| Logo | spriteFrame, spriteColor, position, scale |
| App Icon | spriteFrame, scale |
| Background | spriteFrame, spriteColor, contentSize |
| HP Bar Fill | spriteColor |
| Loading Icon | spriteFrame, spriteColor |
Label Parameters
Text attached to cc.Label components.
| Parameter | Common Properties |
|---|---|
| CTA Text | string, labelColor, fontSize, outlineColor, outlineWidth |
| Win Title | string, labelColor, fontSize, outlineColor |
| Lose Title | string, labelColor, fontSize, outlineColor |
| Loading Text | string, labelColor, fontSize |
| Tutorial Text | string, labelColor, fontSize |
Button Parameters
Buttons with cc.Button components.
| Parameter | Common Properties |
|---|---|
| CTA Button | spriteFrame, spriteColor, labelString, labelColor, labelFontSize |
| Play Button | spriteFrame, labelString, labelColor |
| Retry Button | spriteFrame, labelString, labelColor |
| Skip Button | enable, labelString, labelColor |
Color Parameters
Standalone ColorParameter values.
| Parameter | Format | Example |
|---|---|---|
| Primary Color | Hex | #FF5722 |
| Secondary Color | Hex | #2196F3 |
| HP Bar Color | Hex | #4CAF50 |
| Timer Color | Hex | #FFFFFF |
| Timer Warning | Hex | #F44336 |
Number Parameters
Config values.
| Parameter | Typical Range |
|---|---|
| Timer Value | 15-60 seconds |
| Timer Danger Second | 3-10 seconds |
| Level Value | Game-dependent |
| Quality Level | Low – High |
Boolean Parameters
Toggles.
| Parameter | Default |
|---|---|
| Preloader Enable | true |
| Show Tutorial | true |
| Show Timer / UI | true |
| Enable Sound | true |
| Sound on First Touch | true |
Range Parameters
Sliders with min/max.
| Parameter | Min | Max |
|---|---|---|
| Music Volume | 0 | 100 |
| SFX Volume | 0 | 100 |
Select Parameters
Dropdowns.
| Parameter | Options |
|---|---|
| Camera Projection | Perspective, Orthographic |
| Redirect Mode | Off, Click anywhere, Custom action |
Composite Parameters
Bundled, multi-element parameters.
| Parameter | Elements |
|---|---|
| CTA Button | Image, color, text, position, scale |
| App Icon | Image, position, scale |
| End Card (Win / Lose) | Background, logo, title, subtitle, CTA |
| Preloader | Background, logo, game name, CTA text, progress |
| Top Banner | Font, color, highlight, background, alignment |
| IQ Bar | Bar colors, font, icon |
| Camera | Projection, transform, FOV, render distance |
| Tutorial | Text + finger (image, position, scale) |
| Redirect | Mode, count, auto-redirect, click-anywhere |
Related
- UI Layer — Full Sprite, Label, Button reference
- Config Layer — Timer, audio, quality, redirect
- File Formats — Asset specifications